
Beli Game Melalui Online 1Game=RM10
PROMOSI
SEMUA HARGA GAME YANG DI JUAL ADALAH :
RM 10 = 1 DISK
RM 18 = 2 DISK
UNTUK PEMBELIAN/PERTANYAAN SILA SMS KE 014 5178239
The Godfather: The Game
Command & Conquer 3: Tiberium Wars

RM 10.00
| Command & Conquer 3: Tiberium Wars Release date | ||
|---|---|---|
| EU Release Date | - | Mar-26-2007 |
| US Release Date | - | Mar-26-2007 |
| Genre |
|---|
| Strategy |
| Theme |
|---|
| War |
| Sci fi |
| Command & Conquer 3: Tiberium Wars System Requirements* | GD Hardware Rating | Diff | ||
|---|---|---|---|---|
| Intel Processor | - | Pentium 4 2.66GHz | Login to compare your CPU | |
| AMD Processor | - | Athlon XP 2200+ | ||
| Nvidia Graphics Card | - | GeForce 6600 | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon 9200 Series | ||
| RAM (Memory) | - | 1 GB | ||
| Hard Disk Space | - | 6 GB | ||
| Direct X | - | 9 | ||
* System requirements displayed are based on recommended system requirements and should be used as a guide only.
Titan Quest

RM 10.00
| Titan Quest Release date | ||
|---|---|---|
| EU Release Date | - | Mar-02-2007 |
| US Release Date | - | Mar-02-2007 |
| Genre |
|---|
| Action |
| Theme |
|---|
| Fantasy |
| Titan Quest System Requirements* | GD Hardware Rating | Diff | ||
|---|---|---|---|---|
| Intel Processor | - | Pentium 4 3.0GHz | Login to compare your CPU | |
| AMD Processor | - | Athlon 64 3000+ | ||
| Nvidia Graphics Card | - | GeForce 6800 Series 128MB | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon X800 GTO | ||
| RAM (Memory) | - | 1 GB | ||
| Hard Disk Space | - | 5 GB | ||
| Direct X | - | 9 | ||
* System requirements displayed are based on recommended system requirements and should be used as a guide only.
Cities XL 2011

RM 10.00
| Cities XL 2011 Release date | ||
|---|---|---|
| EU Release Date | - | Oct-14-2010 |
| US Release Date | - | Oct-14-2010 |
| Genre |
|---|
| Sandbox |
| Theme |
|---|
| Social |
| Management |
| Cities XL 2011 System Requirements* | GD Hardware Rating | Diff | ||
|---|---|---|---|---|
| Intel Processor | - | Core 2 Duo E6400 2.13GHz | Login to compare your CPU | |
| AMD Processor | - | Athlon 64 X2 Dual Core 4800+ | ||
| Nvidia Graphics Card | - | GeForce 8800 GTS 512MB | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon HD 3800 series | ||
| RAM (Memory) | - | 2 GB | ||
| Hard Disk Space | - | 8 GB | ||
| Direct X | - | 9 | ||
* System requirements displayed are based on recommended system requirements and should be used as a guide only.
Trapped Dead

RM 10.00
| Trapped Dead Release date | ||
|---|---|---|
| EU Release Date | - | Feb-25-2011 |
| US Release Date | - | Feb-25-2011 |
| Genre |
|---|
| Strategy |
| Theme |
|---|
| Horror |
| Management |
| Trapped Dead System Requirements* | GD Hardware Rating | Diff | ||
|---|---|---|---|---|
| Intel Processor | - | Pentium D 3.0GHz | Login to compare your CPU | |
| AMD Processor | - | Athlon LE-1640 | ||
| Nvidia Graphics Card | - | GeForce GT 130 | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon X800 XT | ||
| RAM (Memory) | - | 2 GB | ||
| Hard Disk Space | - | 2 GB | ||
| Direct X | - | 9 | ||
* System requirements displayed are based on recommended system requirements and should be used as a guide only.
Call Of Duty: Modern Warfare 2

RM 10.00
| Call of Duty: Modern Warfare 2 Release date | ||
|---|---|---|
| EU Release Date | - | Nov-10-2009 |
| US Release Date | - | Nov-10-2009 |
| Genre |
|---|
| Online |
| Shooter |
| Theme |
|---|
| War |
| Call of Duty: Modern Warfare 2 System Requirements* | GD Hardware Rating | Diff | ||
|---|---|---|---|---|
| Intel Processor | - | Core 2 Duo E6600 2.4GHz | Login to compare your CPU | |
| AMD Processor | - | Athlon 64 X2 Dual Core 4400+ | ||
| Nvidia Graphics Card | - | GeForce 8800 GS | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon X1800 Series 256MB | ||
| RAM (Memory) | - | 2 GB | ||
| Hard Disk Space | - | 12 GB | ||
| Direct X | - | 9 | ||
* System requirements displayed are based on recommended system requirements and should be used as a guide only.
Subscribe to:
Comments (Atom)
































