
RM 10.00
| Cities XL 2011 Release date | ||
|---|---|---|
| EU Release Date | - | Oct-14-2010 |
| US Release Date | - | Oct-14-2010 |
| Genre |
|---|
| Sandbox |
| Theme |
|---|
| Social |
| Management |
| Cities XL 2011 System Requirements* | GD Hardware Rating | Diff | ||
|---|---|---|---|---|
| Intel Processor | - | Core 2 Duo E6400 2.13GHz | Login to compare your CPU | |
| AMD Processor | - | Athlon 64 X2 Dual Core 4800+ | ||
| Nvidia Graphics Card | - | GeForce 8800 GTS 512MB | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon HD 3800 series | ||
| RAM (Memory) | - | 2 GB | ||
| Hard Disk Space | - | 8 GB | ||
| Direct X | - | 9 | ||
* System requirements displayed are based on recommended system requirements and should be used as a guide only.
No comments:
Post a Comment