
RM 10.00
| Command & Conquer 3: Tiberium Wars Release date | ||
|---|---|---|
| EU Release Date | - | Mar-26-2007 |
| US Release Date | - | Mar-26-2007 |
| Genre |
|---|
| Strategy |
| Theme |
|---|
| War |
| Sci fi |
| Command & Conquer 3: Tiberium Wars System Requirements* | GD Hardware Rating | Diff | ||
|---|---|---|---|---|
| Intel Processor | - | Pentium 4 2.66GHz | Login to compare your CPU | |
| AMD Processor | - | Athlon XP 2200+ | ||
| Nvidia Graphics Card | - | GeForce 6600 | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon 9200 Series | ||
| RAM (Memory) | - | 1 GB | ||
| Hard Disk Space | - | 6 GB | ||
| Direct X | - | 9 | ||
* System requirements displayed are based on recommended system requirements and should be used as a guide only.
No comments:
Post a Comment